Part Number PG Length (inch) Length (mm) Diameter (inch) Diameter (mm) Rate (lbs/in) Rate (kg/mm) Rate (N/mm) Block Height (inch) Block Height (mm) Travel (inch) Travel (mm) Block Load (lbs) Block Load (N) weight (lbs) weight (Kgs) Price + VAT(2025)
0500.163.0075 ERS 5 127 1.63 I.D. 41 I.D. 75 1.34 13 1.42 36 3.58 91 268 1190 0.35 0.16 £39
0500.163.0080 ERS 5 127 1.63 I.D. 41 I.D. 80 1.43 14 1.46 37 3.54 90 283 1259 0.35 0.16 £39
0500.163.0085 ERS 5 127 1.63 I.D. 41 I.D. 85 1.52 15 1.4 36 3.6 91 306 1361 0.35 0.16 £39
0500.163.0090 ERS 5 127 1.63 I.D. 41 I.D. 90 1.61 16 1.45 37 3.55 90 320 1423 0.37 0.17 £39
0500.163.0095 ERS 5 127 1.63 I.D. 41 I.D. 95 1.7 17 1.47 37 3.53 90 335 1490 0.38 0.17 £39
0500.163.0100 ERS 5 127 1.63 I.D. 41 I.D. 100 1.78 18 1.52 39 3.48 88 348 1548 0.4 0.18 £39
0500.163.0105 ERS 5 127 1.63 I.D. 41 I.D. 105 1.88 18 1.57 40 3.43 87 360 1601 0.43 0.2 £39
0500.163.0110 ERS 5 127 1.63 I.D. 41 I.D. 110 1.96 19 1.53 39 3.47 88 382 1699 0.41 0.19 £39
0500.163.0115 ERS 5 127 1.63 I.D. 41 I.D. 115 2.05 20 1.55 39 3.45 88 396 1761 0.43 0.2 £39
0500.163.0120 ERS 5 127 1.63 I.D. 41 I.D. 120 2.14 21 1.63 41 3.37 86 405 1802 0.46 0.21 £39
0500.163.0125 ERS 5 127 1.63 I.D. 41 I.D. 125 2.23 22 1.68 43 3.32 84 415 1846 0.48 0.22 £39
0500.163.0130 ERS 5 127 1.63 I.D. 41 I.D. 130 2.32 23 1.73 44 3.27 83 425 1890 0.5 0.23 £39
0500.163.0135 ERS 5 127 1.63 I.D. 41 I.D. 135 2.41 24 1.78 45 3.22 82 434 1931 0.53 0.24 £39
0500.163.0140 ERS 5 127 1.63 I.D. 41 I.D. 140 2.5 25 1.73 44 3.27 83 457 2033 0.52 0.24 £39
0500.163.0145 ERS 5 127 1.63 I.D. 41 I.D. 145 2.59 25 1.68 43 3.32 84 481 2140 0.5 0.23 £39
0500.163.0150 ERS 5 127 1.63 I.D. 41 I.D. 150 2.68 26 1.74 44 3.26 83 490 2180 0.53 0.24 £39
Part Number PG Length (inch) Length (mm) Diameter (inch) Diameter (mm) Rate (lbs/in) Rate (kg/mm) Rate (N/mm) Price + VAT(2025)
EBS770060 EBS 2.76 70 0.35 I.D. 9 I.D. 1011 18.09 177 £34
EBS770006 EBS 2.48 63 0.71 I.D. 18 I.D. 1083 19.34 190 £34
EBS770014 EBS 2.1 54 0.71 I.D. 18 I.D. 1185 21.2 207 £34
EBS770015 EBS 1.57 40 0.71 I.D. 18 I.D. 1887 33.76 330 £34
EBS770045 EBS 2.76 70 0.71 I.D. 18 I.D. 910 16.28 159 £34
EBS770047 EBS 2.76 70 0.71 I.D. 18 I.D. 909 16.26 159 £34
EBS770052 EBS 2.56 65 0.71 I.D. 18 I.D. 900 16.07 158 £34
EBS770040 EBS 2.17 55 0.75 I.D. 19 I.D. 1229 21.99 215 £34
EBS770044 EBS 2.72 69 0.75 I.D. 19 I.D. 965 17.26 169 £34
EBS770034 EBS 1.81 46 0.79 I.D. 20 I.D. 1514 27.03 265 £34
EBS770016 EBS 2.68 68 0.81 I.D. 20 I.D. 990 17.71 173 £34
EBS770021 EBS 2.48 63 0.81 I.D. 20 I.D. 1172 20.97 205 £34
EBS770051 EBS 2.72 69 0.91 I.D. 23 I.D. 976 17.46 171 £34
Part Number PG Length (inch) Length (mm) Diameter (inch) Diameter (mm) Rate (lbs/in) Rate (kg/mm) Rate (N/mm) Block Height (inch) Block Height (mm) Travel (inch) Travel (mm) Block Load (lbs) Block Load (N) weight (lbs) weight (Kgs)th> Price + VAT(2025)
40494 ERM 4.37 111 1.42 I.D. 36 I.D. 600 10.71 105 2.28 57 2.16 54 1276 5676 0.93 0.42 £64
40495 ERM 4 102 1.42 I.D. 36 I.D. 650 11.61 114 2.16 54 1.96 49 1254 5580 0.86 0.39 £64
40496 ERM 3.82 97 1.42 I.D. 36 I.D. 700 12.5 123 2.04 51 1.84 46 1268 5641 0.82 0.37 £64
40497 ERM 3.58 91 1.42 I.D. 36 I.D. 748 13.35 131 1.92 48 1.72 43 1270 5650 0.77 0.35 £64
40499 ERM 3.23 82 1.42 I.D. 36 I.D. 850 15.17 149 1.76 44 1.52 38 1256 5585 0.71 0.32 £64
40500 ERM 3 78 1.42 I.D. 36 I.D. 900 16.07 158 1.68 42 1.44 36 1267 5637 0.66 0.3 £64
40501 ERM 2.91 74 1.42 I.D. 36 I.D. 950 16.96 166 1.6 40 1.36 34 1272 5659 0.64 0.29 £64
40502 ERM 2.8 71 1.42 I.D. 36 I.D. 1000 17.85 175 1.56 39 1.28 32 1260 5606 0.62 0.28 £64
40503 ERM 2.68 68 1.42 I.D. 36 I.D. 1050 18.75 184 1.48 37 1.24 31 1141 5073 0.6 0.27 £64
40504 ERM 2.6 66 1.42 I.D. 36 I.D. 1100 19.64 193 1.44 36 1.2 30 1283 5705 0.57 0.26 £64
54587 ERM 2.48 63 1.42 I.D. 36 I.D. 1148 20.5 201 1.4 35 1.12 28 1268 5641 0.55 0.25 £64
54588 ERM 2.4 61 1.42 I.D. 36 I.D. 1200 21.42 210 1.36 34 1.08 27 1276 5676 0.55 0.25 £64
54589 ERM 2.32 59 1.42 I.D. 36 I.D. 1250 22.32 219 1.32 33 1.04 26 1280 5694 0.53 0.24 £64
54590 ERM 2.28 58 1.42 I.D. 36 I.D. 1300 23.22 228 1.28 32 1.04 26 1306 5808 0.51 0.23 £64
Part Number PG Length (inch) Length (mm) Diameter (inch) Diameter (mm) Rate (lbs/in) Rate (kg/mm) Rate (N/mm) Block Height (inch) Block Height (mm) Travel (inch) Travel (mm) Block Load (lbs) Block Load (N) weight (lbs) weight (Kgs)th> Thickness (inch)th> Thickness (mm)th> Shaft Diameter (inch)th> Shaft Diameter (mm)th> Price + VAT(2025)
0225.200.0050 BSP 2.25 57 1.36 I.D. 35 I.D. 50 0.89 9 0.51 13 1.73 44 76 339 0.01 0.03 £78
0225.200.0075 BSP 2.25 57 1.36 I.D. 35 I.D. 75 1.34 13 0.57 14 1.45 37 109 483 0.07 0.03 £78
0225.200.0100 BSP 2.25 57 1.36 I.D. 35 I.D. 100 1.78 18 0.61 16 1.4 36 140 622 0.09 0.04 £78
0225.200.0150 BSP 2.25 57 1.36 I.D. 35 I.D. 150 2.68 26 0.71 18 1.54 39 196 870 0.02 0.05 £78
0225.200.0250 BSP 2.25 57 1.36 I.D. 35 I.D. 250 4.46 44 0.79 20 1.46 37 307 1364 0.03 0.06 £78
0225.200.0350 BSP 2.25 57 1.36 I.D. 35 I.D. 350 6.25 61 0.99 25 1.26 32 442 1966 0.05 0.1 £78
0225.200.0450 BSP 2.25 57 1.36 I.D. 35 I.D. 450 8.05 79 1.06 27 1.19 30 537 2388 0.05 0.11 £78
0225.200.0550 BSP 2.25 57 1.36 I.D. 35 I.D. 550 9.84 96 1.06 27 1.19 30 654 2909 0.02 0.01 £78
0225.200.0650 BSP 2.25 57 1.36 I.D. 35 I.D. 650 11.61 114 1.1 28 1.15 29 749 3332 0.31 0.14 £78
0225.200.0750 BSP 2.25 57 1.36 I.D. 35 I.D. 750 13.39 131 1.1 28 1.15 29 861 3828 0.02 0.01 £78
0225.200.0850 BSP 2.25 57 1.36 I.D. 35 I.D. 850 15.17 149 1.22 31 1.03 26 873 3885 0.04 0.02 £78
0225.200.0950 BSP 2.25 57 1.36 I.D. 35 I.D. 950 16.96 166 1.21 31 1.04 26 987 4392 0.04 0.02 £78
0225.200.1050 BSP 2.25 57 1.36 I.D. 35 I.D. 1050 18.75 184 1.29 33 0.96 24 1010 4492 0.04 0.02 £78
0225.200.1250 BSP 2.25 57 1.36 I.D. 35 I.D. 1250 22.32 219 1.34 34 0.91 23 1137 5057 0.04 0.02 £78
0225.200.1400 BSP 2.25 57 1.36 I.D. 35 I.D. 1400 25 245 1.38 35 0.87 22 1218 5414 0.04 0.02 £78
0225.200.1500 BSP 2.25 57 1.36 I.D. 35 I.D. 1500 26.79 263 1.42 36 0.83 21 1242 5525 0.04 0.02 £78
0225.200.1750 BSP 2.25 57 1.36 I.D. 35 I.D. 1750 31.25 306 1.47 37 0.78 20 1360 6050 0.53 0.24 £78
0225.200.2000 BSP 2.25 57 1.36 I.D. 35 I.D. 2000 35.71 350 1.49 38 0.76 19 1513 6731 0.56 0.26 £78
0225.200.2500 BSP 2.25 57 1.36 I.D. 35 I.D. 2500 44.64 438 1.57 40 0.68 17 1692 7525 0.63 0.29 £78
0225.200.3000 BSP 2.25 57 1.36 I.D. 35 I.D. 3000 53.55 525 1.61 41 0.64 16 1906 8479 0.68 0.31 £78
0225.200.3500 BSP 2.25 57 1.36 I.D. 35 I.D. 3500 62.5 613 1.61 41 0.64 16 2232 9928 0.71 0.32 £78
0225.200.4000 BSP 2.25 57 1.36 I.D. 35 I.D. 4000 71.4 700 1.69 43 0.63 16 2228 9911 0.77 0.35 £78
0225.200.4500 BSP 2.25 57 1.36 I.D. 35 I.D. 4500 80.36 788 1.73 44 0.51 13 2330 10362 0.82 0.37 £78
0225.200.5000 BSP 2.25 57 1.36 I.D. 35 I.D. 5000 88.52 876 1.77 45 0.47 12 2391 10637 0.86 0.39 £78
0225.200.6000 BSP 2.25 57 1.36 I.D. 35 I.D. 6000 107.33 1051 0.79 20 1.46 37 2440 10854 0.13 0.06 £78
0225.200.7000 BSP 2.25 57 1.36 I.D. 35 I.D. 7000 124.94 1226 1.83 47 0.42 11 2926 13013 0.88 0.4 £78
0275.200.0550 BSP 2.48031496062992 63 1.36 I.D. 35 I.D. 550 9.83899821109124 96 1.22047244094488 31 1.25984251968504 32 693 3083 0.308706896551724 0.14 £78
0275.200.0650 BSP 2.48031496062992 63 1.36 I.D. 35 I.D. 650 11.61 114 1.2992125984252 33 1.18110236220472 30 782.912422964645 3483 0.35 0.16 £78
Bumpspring accessories £
SPACER136 ERH 1.36 I.D. 35 I.D. £22
BSB.0800 BSP £74
BSC.500 ERH 0.16 4 0.50 I.D. 13 I.D. £34
BSC.625 ERH 0.16 4 0.63 I.D. 16 I.D. £34
BSC.875 ERH 0.16 4 0.88 I.D. 22 I.D. £34
BSC163.500 ERH 0.16 4 1.63 I.D. 41 I.D. £34
BSC163.625 ERH 0.16 4 1.63 I.D. 41 I.D. £34
BSS500.063 BSP 0.063 2 0.50 I.D. 13 I.D. £22
BSS500.250 BSP 0.25 6 0.50 I.D. 13 I.D. £22
BSS625.063 BSP 0.063 2 0.63 I.D. 16 I.D. £22
BSS625.125 BSP 0.125 3 0.63 I.D. 16 I.D. £22
BSS625.250 BSP 0.25 6 0.63 I.D. 16 I.D. £22
Part Number PG Length (inch) Length (mm) Diameter (inch) Diameter (mm) Rate (lbs/in) Rate (kg/mm) Rate (N/mm) Block Height (inch) Block Height (mm) Travel (inch) Travel (mm) Block Load (lbs) Block Load (N) weight (lbs) weight (Kgs)th> Price + VAT(2025)
200-70-0040 ERM 7.87 200 2.75 I.D. 70 I.D. 228 4.08 40 2.25 57 5.62 143 1290 5740 1.9 0.86 £79
200-70-0050 ERM 7.87 200 2.75 I.D. 70 I.D. 285 5.1 50 2.49 63 5.38 137 1541 6856 2.32 1.05 £79
200-70-0055 ERM 7.87 200 2.75 I.D. 70 I.D. 313.5 5.61 55 2.49 63 5.38 137 1691 7521 2.37 1.08 £79
200-70-0060 ERM 7.87 200 2.75 I.D. 70 I.D. 342 6.12 60 2.55 65 5.33 135 1825 8119 2.49 1.13 £79
200-70-0065 ERM 7.87 200 2.75 I.D. 70 I.D. 371 6.64 65 2.6 66 5.27 134 1956 8702 2.61 1.18 £79
200-70-0070 ERM 7.87 200 2.75 I.D. 70 I.D. 400 7.14 70 2.66 68 5.21 132 2084 9271 2.73 1.24 £79
200-70-0075 ERM 7.87 200 2.75 I.D. 70 I.D. 428 7.66 75 2.74 70 5.13 130 2199 9780 2.88 1.31 £79
200-70-0080 ERM 7.87 200 2.75 I.D. 70 I.D. 457 8.18 80 2.8 71 5.08 129 2319 10316 3.01 1.37 £79
200-70-0085 ERM 7.87 200 2.75 I.D. 70 I.D. 485 8.68 85 2.88 73 5 127 2424 10784 3.18 1.44 £79
200-70-0090 ERM 7.87 200 2.75 I.D. 70 I.D. 514 9.19 90 2.99 76 4.89 124 2512 11172 3.37 1.53 £79
200-70-0095 ERM 7.87 200 2.75 I.D. 70 I.D. 541 9.68 95 3.07 78 4.8 122 2605 11590 3.55 1.61 £79
200-70-0100 ERM 7.87 200 2.75 I.D. 70 I.D. 571 10.21 100 2.94 75 4.93 125 2816 12525 3.39 1.54 £79
200-70-0110 ERM 7.87 200 2.75 I.D. 70 I.D. 628 11.21 110 3.17 80 4.71 120 2959 13164 3.81 1.73 £79
200-70-0120 ERM 7.87 200 2.75 I.D. 70 I.D. 685 12.23 120 3.17 80 4.71 120 3225 14348 3.9 1.77 £79
225-70-0050 ERM 8.86 225 2.75 I.D. 70 I.D. 285 5.1 50 2.71 69 6.15 156 1756 7813 2.59 1.17 £79
225-70-0055 ERM 8.86 225 2.75 I.D. 70 I.D. 313.5 5.61 55 2.71 69 6.15 156 1927 8570 2.67 1.21 £79
225-70-0060 ERM 8.86 225 2.75 I.D. 70 I.D. 342 6.12 60 3.01 76 5.85 149 2005 8918 3.1 1.41 £79
225-70-0065 ERM 8.86 225 2.75 I.D. 70 I.D. 371 6.64 65 3.07 78 5.79 147 2148 9555 3.24 1.47 £79
225-70-0070 ERM 8.86 225 2.75 I.D. 70 I.D. 400 7.14 70 3.13 80 5.72 145 2288 10176 3.39 1.54 £79
225-70-0075 ERM 8.86 225 2.75 I.D. 70 I.D. 428 7.66 75 3.2 81 5.66 144 2424 10781 3.54 1.61 £79
225-70-0080 ERM 8.86 225 2.75 I.D. 70 I.D. 457 8.18 80 3.29 84 5.57 141 2545 11319 3.72 1.69 £79
225-70-0085 ERM 8.86 225 2.75 I.D. 70 I.D. 485 8.68 85 3.38 86 5.48 139 2660 11832 3.91 1.78 £79
225-70-0090 ERM 8.86 225 2.75 I.D. 70 I.D. 514 9.19 90 3.47 88 5.39 137 2770 12320 4.11 1.86 £79
225-70-0100 ERM 8.86 225 2.75 I.D. 70 I.D. 571 10.21 100 3.43 87 5.43 138 3101 13793 4.15 1.88 £79
225-70-0110 ERM 8.86 225 2.75 I.D. 70 I.D. 628 11.21 110 3.62 92 5.24 133 3279 14586 4.59 2.08 £79
225-70-0120 ERM 8.86 225 2.75 I.D. 70 I.D. 685 12.23 120 3.62 92 5.24 133 3590 15971 4.66 2.11 £79
250-70-0040 ERM 9.84 250 2.75 I.D. 70 I.D. 228 4.08 40 2.96 75 6.88 175 1571 6990 2.77 1.26 £79
250-70-0045 ERM 9.84 250 2.75 I.D. 70 I.D. 257 4.6 45 2.94 75 6.9 175 1772 7884 2.82 1.28 £79
250-70-0050 ERM 9.84 250 2.75 I.D. 70 I.D. 285 5.1 50 3.21 82 6.63 168 1892 8418 3.24 1.47 £79
250-70-0055 ERM 9.84 250 2.75 I.D. 70 I.D. 313.5 5.61 55 3.24 82 6.6 168 2074 9226 3.35 1.52 £79
250-70-0060 ERM 9.84 250 2.75 I.D. 70 I.D. 342 6.12 60 3.28 83 6.56 167 2247 9996 3.48 1.58 £79
250-70-0065 ERM 9.84 250 2.75 I.D. 70 I.D. 371 6.64 65 3.33 85 6.51 165 2418 10756 3.61 1.64 £79
250-70-0070 ERM 9.84 250 2.75 I.D. 70 I.D. 400 7.14 70 3.66 93 6.18 157 2469 10985 4.16 1.89 £79
250-70-0075 ERM 9.84 250 2.75 I.D. 70 I.D. 428 7.66 75 3.74 95 6.11 155 2615 11633 4.34 1.97 £79
250-70-0080 ERM 9.84 250 2.75 I.D. 70 I.D. 457 8.18 80 3.83 97 6.01 153 2745 12209 4.56 2.07 £79
250-70-0085 ERM 9.84 250 2.75 I.D. 70 I.D. 485 8.68 85 3.91 99 5.94 151 2881 12816 4.74 2.15 £79
250-70-0090 ERM 9.84 250 2.75 I.D. 70 I.D. 514 9.19 90 4.01 102 5.84 148 3000 13343 4.97 2.25 £79
250-70-0100 ERM 9.84 250 2.75 I.D. 70 I.D. 571 10.21 100 3.94 100 5.9 150 3370 14990 4.99 2.26 £79
250-70-0110 ERM 9.84 250 2.75 I.D. 70 I.D. 628 11.21 110 4.17 106 5.68 144 3565 15857 5.5 2.49 £79
250-70-0120 ERM 9.84 250 2.75 I.D. 70 I.D. 685 12.23 120 4.15 105 5.69 145 3899 17345 5.58 2.53 £79
300-70-0020 ERM 11.81 300 2.75 I.D. 70 I.D. 114 2.04 20 2.9 74 8.92 226 1018 4529 2.29 1.04 £79
300-70-0025 ERM 11.81 300 2.75 I.D. 70 I.D. 143 2.56 25 2.97 76 8.84 224 1261 5611 2.5 1.13 £79
300-70-0030 ERM 11.81 300 2.75 I.D. 70 I.D. 171 3.06 30 3.46 88 8.35 212 1432 6370 3.18 1.44 £79
300-70-0035 ERM 11.81 300 2.75 I.D. 70 I.D. 199.5 3.57 35 3.66 93 8.15 207 1629 7247 3.55 1.61 £79
300-70-0040 ERM 11.81 300 2.75 I.D. 70 I.D. 228 4.08 40 3.57 91 8.25 209 1883 8378 3.52 1.6 £79
300-70-0045 ERM 11.81 300 2.75 I.D. 70 I.D. 257 4.6 45 3.86 98 7.95 202 2042 9085 4.01 1.82 £79
300-70-0050 ERM 11.81 300 2.75 I.D. 70 I.D. 285 5.1 50 3.83 97 7.98 203 2280 10140 4.07 1.85 £79
300-70-0055 ERM 11.81 300 2.75 I.D. 70 I.D. 313.5 5.61 55 4.18 106 7.63 194 2396 10656 4.67 2.12 £79
300-70-0060 ERM 11.81 300 2.75 I.D. 70 I.D. 342 6.12 60 4.19 106 7.62 194 2611 11612 4.78 2.17 £79
350-70-0020 ERM 13.78 350 2.75 I.D. 70 I.D. 114 2.04 20 3.61 92 10.17 258 1162 5167 3.04 1.38 £79
350-70-0025 ERM 13.78 350 2.75 I.D. 70 I.D. 143 2.56 25 3.65 93 10.13 257 1446 6431 3.26 1.48 £79
350-70-0030 ERM 13.78 350 2.75 I.D. 70 I.D. 171 3.06 30 4.18 106 9.6 244 1645 7316 4.04 1.83 £79
350-70-0035 ERM 13.78 350 2.75 I.D. 70 I.D. 199.5 3.57 35 4.39 112 9.39 238 1876 8346 4.47 2.03 £79
350-70-0040 ERM 13.78 350 2.75 I.D. 70 I.D. 228 4.08 40 4.65 118 9.13 232 2084 9272 4.97 2.25 £79
350-70-0045 ERM 13.78 350 2.75 I.D. 70 I.D. 257 4.6 45 4.58 116 9.2 234 2363 10513 5.01 2.27 £79
350-70-0050 ERM 13.78 350 2.75 I.D. 70 I.D. 285 5.1 50 4.92 125 8.86 225 2530 11253 5.63 2.55 £79
350-70-0055 ERM 13.78 350 2.75 I.D. 70 I.D. 313.5 5.61 55 4.91 125 8.87 225 2784 12386 5.75 2.61 £79
350-70-0060 ERM 13.78 350 2.75 I.D. 70 I.D. 342 6.12 60 5.31 135 8.46 215 2900 12900 6.5 2.95 £79
Tender springs £
40-70-0030 ERM 2.87 73 2.75 I.D. 70 I.D. 171 3.06 30 1.22 31 1.65 42 286 1272 1.48 0.67 £57
40-70-0040 ERM 2.99 76 2.75 I.D. 70 I.D. 229 4.1 40 1.42 36 1.57 40 360 1600 1.92 0.87 £57
40-70-0050 ERM 2.36 60 2.75 I.D. 70 I.D. 285 5.1 50 0.79 20 1.57 40 450 2000 1.04 0.47 £57
40-70-0060 ERM 2.64 67 2.75 I.D. 70 I.D. 343 6.14 60 1.06 27 1.57 40 540 2400 1.41 0.64 £57
60-70-0045 ERM 3.66 93 2.75 I.D. 70 I.D. 257 4.6 45 1.3 33 2.36 60 607 2700 1.61 0.73 £57
70-70-0015 ERM 3.78 96 2.75 I.D. 70 I.D. 86 1.54 15 1.02 26 2.76 70 236 1050 1.26 0.57 £57
70-70-0034 ERM 4.37 111 2.75 I.D. 70 I.D. 194 3.47 34 1.61 41 2.76 70 535 2380 2.01 0.91 £57
70-70-0038 ERM 4.41 112 2.75 I.D. 70 I.D. 217.1434 3.88 38 1.65 42 2.76 70 598 2660 1.85 0.84 £57
70-70-0042 ERM 4 102 2.75 I.D. 70 I.D. 240 4.29 42 1.26 32 2.76 70 661 2940 1.54 0.7 £57
70-70-0046 ERM 4.21 107 2.75 I.D. 70 I.D. 262.8578 4.7 46 1.46 37 2.76 70 724 3220 1.61 0.73 £57
70-70-0060 ERM 4.92 125 2.75 I.D. 70 I.D. 343 6.14 60 2.17 55 2.76 70 944 4200 2.47 1.12 £57
Helper springs £
HELPER70 HLP 3.94 100 2.75 I.D. 70 I.D. 17 0.3 3 0.78 20 3.16 80 54 241 0.57 0.26 £26.5
Spring accessories £
SPACER70 ERH 2.75 I.D. 70 I.D. £21
Part Number PG Length (inch) Length (mm) Diameter (inch) Diameter (mm) Rate (lbs/in) Rate (kg/mm) Rate (N/mm) Block Height (inch) Block Height (mm) Travel (inch) Travel (mm) Block Load (lbs) Block Load (N) weight (lbs) weight (Kgs)th> Price + VAT(2025)
180-065-T060 ERM 7.09 180 2.56 I.D. 65 I.D. 335.978835978836 6.01 59 2.42 61 4.67 119 1569 6979 2.01 0.91 £64
180-065-T070 ERM 7.09 180 2.56 I.D. 65 I.D. 391.975308641975 7.01 69 2.81 71 4.27 109 1676 7455 2.53 1.15 £64
180-065-T080 ERM 7.09 180 2.56 I.D. 65 I.D. 447.971781305115 8.01 78 2.74 70 4.35 110 1948 8666 2.53 1.15 £64
180-065-T090 ERM 7.09 180 2.56 I.D. 65 I.D. 514 9.19 90 2.93 74 4.16 106 2096 9323 2.84 1.29 £64
180-065-T100 ERM 7.09 180 2.56 I.D. 65 I.D. 560 10 98 2.92 74 4.17 106 2335 10388 2.89 1.31 £64
180-065-T110 ERM 7.09 180 2.56 I.D. 65 I.D. 615.961199294533 11.02 108 3.16 80 3.92 100 2418 10756 3.28 1.49 £64
180-065-T120 ERM 7.09 180 2.56 I.D. 65 I.D. 671.957671957672 12 118 3.17 81 3.91 99 2630 11701 3.37 1.53 £64
200-065-T030 ERM 7.87 200 2.56 I.D. 65 I.D. 171 3.06 30 2.05 52 5.83 148 997 4438 1.32 0.6 £64
200-065-T035 ERM 7.87 200 2.56 I.D. 65 I.D. 199.5 3.57 35 2.24 57 5.63 143 1122 4993 1.54 0.7 £64
200-065-T040 ERM 7.87 200 2.56 I.D. 65 I.D. 223.985890652557 4.01 39 2.53 64 5.34 136 1196 5323 1.94 0.88 £64
200-065-T045 ERM 7.87 200 2.56 I.D. 65 I.D. 256.5 4.6 45 2.52 64 5.35 136 1380 6143 1.98 0.9 £64
200-065-T050 ERM 7.87 200 2.56 I.D. 65 I.D. 279.585 5 49 2.81 71 5.06 129 1418 6308 2.33 1.06 £64
200-065-T055 ERM 7.87 200 2.56 I.D. 65 I.D. 313.5 5.61 55 2.8 71 5.08 129 1588 7068 2.42 1.1 £64
200-065-T060 ERM 7.87 200 2.56 I.D. 65 I.D. 335.978835978836 6.01 59 2.92 74 4.95 126 1663 7402 2.57 1.17 £64
200-065-T070 ERM 7.87 200 2.56 I.D. 65 I.D. 391.975308641975 7.01 69 3.06 78 4.82 122 1888 8403 2.82 1.28 £64
200-065-T080 ERM 7.87 200 2.56 I.D. 65 I.D. 447.971781305115 8.01 78 3.24 82 4.64 118 2078 9245 3.15 1.43 £64
200-065-T090 ERM 7.87 200 2.56 I.D. 65 I.D. 514 9.19 90 3.44 88 4.43 113 2232 9933 3.5 1.59 £64
200-065-T100 ERM 7.87 200 2.56 I.D. 65 I.D. 560 10 98 3.41 87 4.46 113 2498 11115 3.56 1.62 £64
200-065-T110 ERM 7.87 200 2.56 I.D. 65 I.D. 615.961199294533 11.02 108 3.4 86 4.47 114 2753 12253 3.63 1.65 £64
200-065-T120 ERM 7.87 200 2.56 I.D. 65 I.D. 671.957671957672 12 118 3.67 93 4.21 107 2827 12578 4.09 1.86 £64
200-065-T130 ERM 7.87 200 2.56 I.D. 65 I.D. 741 13.26 130 3.62 92 4.25 108 3151 14024 4.18 1.9 £64
200-065-T140 ERM 7.87 200 2.56 I.D. 65 I.D. 783.950617283951 14 137 3.72 95 4.15 106 3256 14489 4.31 1.96 £64
200-065-T160 ERM 7.87 200 2.56 I.D. 65 I.D. 895.943562610229 16.03 157 3.8 96 4.08 104 3653 16257 4.6 2.09 £64
200-065-T180 ERM 7.87 200 2.56 I.D. 65 I.D. 1027 18.34 180 3.86 98 4.02 102 4116 18315 4.84 2.2 £64
200-065-T190 ERM 7.87 200 2.56 I.D. 65 I.D. 1083 19.34 190 3.94 100 3.94 100 4274 19021 5.06 2.3 £64
200-065-T200 ERM 7.87 200 2.56 I.D. 65 I.D. 1140 20.35 200 4.02 102 3.86 98 4391 19540 5.28 2.4 £64
230-065-T030 ERM 9.06 230 2.56 I.D. 65 I.D. 171 3.06 30 2.56 65 6.5 165 1114 4958 1.85 0.84 £64
230-065-T035 ERM 9.06 230 2.56 I.D. 65 I.D. 195.7095 3.5 34 3.13 80 5.93 151 1161 5167 2.49 1.13 £64
230-065-T040 ERM 9.06 230 2.56 I.D. 65 I.D. 228 4.08 40 3.03 77 6.02 153 1372 6105 2.49 1.13 £64
230-065-T230 ERM 9.06 230 2.56 I.D. 65 I.D. 1311 23.41 230 5.12 130 3.94 100 5166 22989 7.52 3.42 £64
250-065-T050 ERM 9.84 250 2.56 I.D. 65 I.D. 279.585 5 49 3.72 95 6.12 156 1714 7627 3.37 1.53 £64
250-065-T060 ERM 9.84 250 2.56 I.D. 65 I.D. 335.978835978836 6.01 59 3.79 96 6.05 154 2032 9044 3.61 1.64 £64
250-065-T070 ERM 9.84 250 2.56 I.D. 65 I.D. 400 7.14 70 3.9 99 4.27 151 2381 10597 3.87 1.76 £64
250-065-T080 ERM 9.84 250 2.56 I.D. 65 I.D. 447.336 8 78 4.12 105 5.73 145 2565 11415 4.32 1.96 £64
250-065-T100 ERM 9.84 250 2.56 I.D. 65 I.D. 560 10 98 4.6 117 5.24 133 2935 13060 5.27 2.39 £64
250-065-T110 ERM 9.84 250 2.56 I.D. 65 I.D. 627 11.19 110 4.49 114 5.35 136 3359 14949 5.24 2.38 £64
250-065-T130 ERM 9.84 250 2.56 I.D. 65 I.D. 741 13.26 130 4.49 114 5.35 136 3978 17703 5.46 2.48 £64
Part Number PG Length (inch) Length (mm) Diameter (inch) Diameter (mm) Rate (lbs/in) Rate (kg/mm) Rate (N/mm) Block Height (inch) Block Height (mm) Travel (inch) Travel (mm) Block Load (lbs) Block Load (N) weight (lbs) weight (Kgs)th> Price + VAT(2025)
80-60-0100 ERM 3.15 80 2.36 I.D. 60 I.D. 571 10.21 100 1.15 29 2 51 1143 5086 0.77 0.35 £64
80-60-0120 ERM 3.15 80 2.36 I.D. 60 I.D. 685 12.23 120 1.21 31 1.94 49 1330 5915 0.86 0.39 £64
80-60-0140 ERM 3.15 80 2.36 I.D. 60 I.D. 800 14.28 140 1.29 33 1.86 47 1486 6608 0.97 0.44 £64
80-60-0160 ERM 3.15 80 2.36 I.D. 60 I.D. 913 16.33 160 1.39 35 1.76 45 1707 7124 1.09 0.5 £64
80-60-0180 ERM 3.15 80 2.36 I.D. 60 I.D. 1027 18.34 180 1.39 35 1.76 45 1813 8064 1.13 0.51 £64
